Hikvision DS-D5032QE 31.5″ LED-Backlit Surveillance Monitor
Specifications
| Model | DS-D5032QE | |
|
General |
Loudspeaker | 5W*2 |
| VESA | M4, 100mm*100mm | |
| Dimensions(W*H*D) | 727mm*474mm*64mm(with base)/727mm*424mm*64mm( 28.62” × 18.66”× 2.52”) | |
| PackingDimensions(W*H*D) | 804mm*500mm*136 mm( 31.65” × 19.69” × 5.35”) | |
| Gross Weight | 6.763Kg(14.9 lb.) | |
| Net Weight | 5.09Kg(11.2 lb.) | |
| StorageTemperature | -20°C to 60°C | |
| Power Supply | AC100~240V,50/60Hz | |
| WorkingTemperature | 0°C to 40 °C | |
| Working Humidity | 20 – 80%RH (No Condensation) | |
| Storage Humidity | 10 – 90%RH (No Condensation) | |
| Standby PowerConsumption | <0.5W | |
| Power Consumption | <54W | |
| Color of Casing | Black | |
|
Interfaces |
HDMI Input | 1 |
| VGA Input | 1 | |
| Audio Input | 1 | |
| RJ45(RS232) | 1 | |
|
Accessories |
Power Cord | 1 |
| HDMI cable | 1 | |
| User Manual | 1 | |
| Remote Control | 1 | |
|
Monitor |
Backlight | LED Backlight |
| Screen Size | 31.5 inch | |
| Pixel Pitch | 0.36375mm * 0.36375mm | |
| Max Resolution | 1920 * 1080@60Hz | |
| Brightness | 300 cd/m2(typ.) | |
| Contrast | 1200:1(typ.) | |
| Response Time | 8ms | |
| Color | 16.7M | |
| Active Area | 698.4(H)*392.85 (V) mm | |
| Viewing Angle | 178°(H)/178°(V) | |
| Bracket | Pedestal | 1 |
| Wall Mounted | Optional | |






There are no reviews yet.